Mandatory Public Disclosure
CBSE-required information, published centrally and transparently. Placeholder fields are marked clearly until verified.
CBSE-required information, published centrally and transparently. Placeholder fields are marked clearly until verified.
Basic identifying details CBSE requires every affiliated school to disclose.
| Field | Value | Status |
|---|---|---|
| School Name | Indraprastha Public School | To confirm |
| Address with Pin Code | Balram Dwar, Karhera, Mohan Nagar, Ghaziabad, Uttar Pradesh — 201007 | To confirm |
| Principal Name & Qualification | Mrs. Shweta Shrivastava — [qualification to confirm] | To confirm |
| School Email & Phone | Info@indraprasthapublicschool.in · +91 90151 51623 · +91 90153 34716 | To confirm |
| Affiliation Number (CBSE) | 2131782 | Verified — official certificate |
| School Code (CBSE) | 60748 | Verified — official certificate |
| Affiliation Validity Period | 01.04.2022 to 31.03.2027 (Extension of General Affiliation) | Verified — official certificate |
| Year of Establishment | 2011 (established 4 April 2011) | To confirm |
| Society/Trust Name | SPS Educational & Welfare Society | To confirm |
CBSE requires these to be published as viewable/downloadable documents, not just referenced.
| Document | Details | Status |
|---|---|---|
| Affiliation/Recognition Certificate | Grant of CBSE affiliation | Certificate needed |
| No-Objection Certificate (NOC) | From the state government | Certificate needed |
| Land Certificate | Proof of land ownership/lease | Certificate needed |
| Building Safety Certificate | Structural safety, issued by competent authority | Certificate needed |
| Fire Safety Certificate | Issued by the fire department | Certificate needed |
| Water & Sanitation Certificate | Health/sanitation department | Certificate needed |
| DEO Certificate | District Education Officer recognition | Certificate needed |
| Society Registration Certificate | SPS Educational & Welfare Society registration — this single registration governs both Indraprastha Public School campuses (Karhera and Panchsheel Park) | Certificate needed |
CBSE requires a summary of teaching and non-teaching staff strength and qualifications.
| Category | Value | Status |
|---|---|---|
| Total Teaching Staff | [Data required from school records] | To confirm |
| Total Non-Teaching Staff | [Data required from school records] | To confirm |
| Teacher-Student Ratio | Approx. 1:24 (to confirm exact figure) | To confirm |
| Staff Qualification Summary | [e.g., % with B.Ed., % post-graduate] | To confirm |
CBSE requires a summary of built-up area, classrooms, and facility counts.
| Item | Value | Status |
|---|---|---|
| Total Campus Area | [Data required from school records] | To confirm |
| Built-Up Area | [Data required from school records] | To confirm |
| Number of Classrooms | [Data required from school records] | To confirm |
| Number of Laboratories | Physics, Chemistry, Biology, Computer — count to confirm | To confirm |
| Playground Area | [Data required from school records] | To confirm |
Composition and meeting frequency, as required for transparency.
| Item | Value | Status |
|---|---|---|
| SMC Composition & Meeting Frequency | [Data required from school records] | To confirm |
| PTA Composition & Meeting Frequency | [Data required from school records] | To confirm |
Cross-referenced from other pages on this site, as CBSE requires disclosure to be centrally accessible.
| Fee Structure | Published in full — see Fee Structure page | Published |
| Board Results | See Results & Achievements page | To confirm |
| Academic Calendar | [Data required from school records] | To confirm |
| Annual Report | [Upload most recent annual report PDF] | Certificate needed |
This page's structure is complete and matches CBSE's disclosure requirements. What's needed next is the actual data and certificate scans (as PDFs) to replace every "[Data required]" placeholder above.